Technical Specification
| Production Capacity | 2000 Roti/ Hour |
|---|---|
| Size Of Chapati | 3″ to 9″ |
| Weight Of Chapati | 20 gm To 70 gm |
| Thickness Of Chapati | 8 mm To 12 mm |
| Electric Supply | 220 V Single Phase or 440 V three phase |
| Electric Connection Load | 8 hp. |
| Electric Connection Load | 4 Unit / Hr |
| Chapati Baking | Three layer Technology |
| Gas Connection | LPG & PNG |
| Gas Safety | Auto Cut of Valve System |
| Gas Safety | Auto Cut of Valve System |
| Roti Colour & Appearance | Light Brown |
| Overall Dimensions | 3.9′(l) x 2.4′ (w) x 4.7′ (h) |
| Machine Weight | 550 kg. |
| All Contact Parts & Convers | SS 304 |
| Roti Banking Conveyor | SS 304 |
| Electrical Motor | Crompton |
| Electrical Wire | RR cable Or Polycab |
| Gear Box | Elecon |
| Electrical Parts | L & T, Schneider or Abb |
| Electric Safety | Emergency Stop Button |
| Bearing | SKF & FAG |
| Machine Movable | Yes (4″ Castor Wheel) |










